focus on choosing healthy, nutritious meals when buying from grocery foodservice
U.P.C. random weight perishables standardized numbers are administered by trade associations responsible for the commodity group. These standardized numbers are also referred to as PLUs (Price Look-Up codes) and random weight U.P.C.'s (Universal Product Codes). If you need further information on the number assignments, please contact the association with responsibility for the commodity group or range in which you are interested.| Range | Category | Number | Association |
|---|---|---|---|
| 0000-0575 | Turkey | 576 | National Turkey Federation |
| 0576-0999, 8900-8999 | Poultry | 524 | National Chicken Council |
| 1000-2629 | Beef | 1,700 | National Cattlemen's Beef Association |
| 2630-2909 | Veal | 270 | National Cattlemen's Beef Association |
| 2910-3159 | Lamb | 200 | American Lamb Board |
| 3160-3969 | Pork | 830 | National Pork Board |
| 3970-3999 | Miscellaneous | 30 | National Cattlemen's Beef Association |
| 4000-4010 | UCC Reserved | 11 | Uniform Code Council |
| 4011-4959 | Produce | 949 | Produce Electronic Identification Board |
| 4960-4999 | Photo | 40 | Photo Marketing Assn. Int'l |
| 5000-5550 | Cheese | 551 | Int'l Dairy-Deli-Bakery Assn. |
| 5551-5569, 7600-7999, 9676-9999 | Bakery | 743 | Int'l Dairy-Deli-Bakery Assn. |
| 5570-7599 | Dairy-Deli | 2030 | Int'l Dairy-Deli-Bakery Assn. |
| 8000-8899, 9000-9675 | Seafood | 1576 | National Fisheries Institute |
| American Lamb Board
https://americanlamb.com/ | GS1 US https://www.gs1us.org/ |
| National Cattlemen's Beef Association https://www.ncba.org/ | International Dairy-Deli-Bakery Association https://www.iddba.org/ |
| National Turkey Federation https://www.eatturkey.org/ | Produce Electronic Identification Board 302.738.7100 |
| National Chicken Council https://www.nationalchickencouncil.org/ | National Fisheries Institute https://aboutseafood.com/ |
| National Pork Board https://www.pork.org/ |
Industry Topics address your specific area of expertise with resources, reports, events and more.
Our Research covers consumer behavior and retail operation benchmarks so you can make informed business decisions.
Events and Education including online and in-person help you advance your food retail career.
Food Safety training, resources and guidance that help you create a company food safety culture.
Government Affairs work — federal and state — on the latest food industry policy, regulatory and legislative issues.
Get Involved. From industry awards to newsletters and committees, these resources help you take advantage of your membership.
Best practices, guidance documents, infographics, signage and more for the food industry on the COVID-19 pandemic.
© FMI All rights reserved.
Website design by Matrix Group International, Inc. ®