Year | Average Total Store Size in Square Feet |
---|---|
2021 | 51,507 |
2020 | 48,466 |
2019 | 42,415 |
2018 | 41,651 |
2017 | N/A |
2016 | 41,300 |
2015 | 42,800 |
2014 | 46,000 |
2013 | 46,500 |
2010 | 46,000 |
2009 | 46,235 |
2008 | 46,755 |
2007 | 47,500 |
2006 | 48,750 |
2005 | 48,058 |
2004 | 45,561 |
2003 | 44,000 |
2002 | 44,000 |
2001 | 44,000 |
2000 | 44,600 |
1999 | 44,843 |
1998 | 40,483 |
1997 | 39,260 |
1996 | 38,600 |
1995 | 37,200 |
1994 | 35,100 |
Source: Food Marketing Industry Speaks 1995 - 2016 | The Food Retailing Industry Speaks 2017 - 2020
© 2023 FMI All rights reserved.
Website design by Matrix Group International, Inc. ®